<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperbaric Industry News, &#38; Portable Hyperbaric Chamber Updates</title>
	<atom:link href="http://hyperbaricoptions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyperbaricoptions.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 01:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Wheel Chair Accessible Portable Hyperbaric Chamber</title>
		<link>http://hyperbaricoptions.com/blog/2013/04/new-wheel-chair-accessible-portable-hyperbaric-chamber/</link>
		<comments>http://hyperbaricoptions.com/blog/2013/04/new-wheel-chair-accessible-portable-hyperbaric-chamber/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 01:01:54 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Hyperbaric Chambers]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[hyperbaric Chamber]]></category>

		<guid isPermaLink="false">http://hyperbaricoptions.com/blog/?p=300</guid>
		<description><![CDATA[<p>Summit to Sea LLC has once again innovated a first for the industry of portable hyperbaric chambers.  This time it comes in the form of a wheel chair accessible unit.  This model is similar in shape to their standard vertical model; except the zipper runs horizontally around the unit vs diagonally in their standard Vertical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hyperbaricoptions.com/blog/wp-content/uploads/2013/04/grand_dive_vertical_h_zip.jpg"><img class="alignleft size-medium wp-image-302" style="padding: 10px;" title="grand_dive_vertical_h_zip" src="http://hyperbaricoptions.com/blog/wp-content/uploads/2013/04/grand_dive_vertical_h_zip-226x300.jpg" alt="vertical grand dive portable hyperbaric chamber" width="181" height="240" /></a>Summit to Sea LLC has once again innovated a first for the industry of portable hyperbaric chambers.  This time it comes in the form of a wheel chair accessible unit.  This model is similar in shape to their standard vertical model; except the zipper runs horizontally around the unit vs diagonally in their standard Vertical Grand Dive.  This new horizontal zipper design allows the chamber to open like a clam shell in which the top of the chamber literally folds back.  With the top of the chamber folded back, the lower portion of the unit simply collapses to the ground; allowing a wheelchair to either be pushed in or out of the center of the unit.</p>
<p>Note: this unit is not designed for unassisted treatment.  Although the unit does have redundant features for safety, such as access to the pressure relief valves from the inside, the task of opening and closing the unit is best accomplished with the facilitation from an outside assistant.  <a href="http://hyperbaricoptions.com/products/vertical_grand_dive_h_zip.php">Check out the new Vertical Grand Dive &#8211; Wheel Chair Accessible Model</a></p>
<p>In addition to this new break through horizontal zipper design, Summit to Sea has also released a new compact Vertical Dive chamber with a very attractive price tag of only $9,995.  This new model has an external telescopic frame vastly simplifying the setup of the portable hyperbaric chamber.  In addition, by alleviating this component from the inside of the chamber, space is conserved in this new compact design.  <a href="http://hyperbaricoptions.com/products/vertical_dive.php">Check out the new Dive Vertical chamber</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbaricoptions.com/blog/2013/04/new-wheel-chair-accessible-portable-hyperbaric-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Danger of Concussions</title>
		<link>http://hyperbaricoptions.com/blog/2013/01/the-real-danger-of-concussions/</link>
		<comments>http://hyperbaricoptions.com/blog/2013/01/the-real-danger-of-concussions/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:48:50 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Concussions]]></category>

		<guid isPermaLink="false">http://hyperbaricoptions.com/blog/?p=296</guid>
		<description><![CDATA[<p>Recently we were contacted by one of the co-creators of the below image detailing some of the dangers and signs of concussions.  Although it is a simple graphic, it tells a powerful message.</p> <p>If you would like to share this graphic on your own site, be sure to give Masters in Health Care full credit [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we were contacted by one of the co-creators of the below image detailing some of the dangers and signs of concussions.  Although it is a simple graphic, it tells a powerful message.</p>
<p>If you would like to share this graphic on your own site, be sure to give Masters in Health Care full credit and visit the following link below for the embed&lt;&gt; code.</p>
<p><a title="http://www.mastersinhealthcare.com/blog/2012/concussed/" href="http://www.mastersinhealthcare.com/blog/2012/concussed/">http://www.mastersinhealthcare.com/blog/2012/concussed/</a></p>
<p><a href="http://www.mastersinhealthcare.com/blog/2012/concussed/"><img src="https://s3.amazonaws.com/infographics/121102ConcussionsFINAL.gif" alt="Concussion Infographic" width="500" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbaricoptions.com/blog/2013/01/the-real-danger-of-concussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBOT, Not Just for Humans</title>
		<link>http://hyperbaricoptions.com/blog/2012/11/hbot-not-just-for-humans/</link>
		<comments>http://hyperbaricoptions.com/blog/2012/11/hbot-not-just-for-humans/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 21:04:02 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[canine]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[HBOT]]></category>
		<category><![CDATA[hyperbaric]]></category>

		<guid isPermaLink="false">http://hyperbaricoptions.com/blog/?p=273</guid>
		<description><![CDATA[<p>Turns out hyperbaric therapy is not just for humans after all.  In October of 2012, a black lab named Dante rescued his owner from a rattlesnake bite; however Dante suffered two bites himself in the process.  As a result, his nose had swollen almost 17 inches wide; luckily, Dante’s veterinarian recommended HBOT.  Following just his [...]]]></description>
			<content:encoded><![CDATA[<p>Turns out hyperbaric therapy is not just for humans after all.  In October of 2012, a black lab named Dante rescued his owner from a rattlesnake bite; however Dante suffered two bites himself in the process.  As a result, his nose had swollen almost 17 inches wide; luckily, Dante’s veterinarian recommended HBOT.  Following just his first treatment of hyperbaric therapy, his nose amazingly had shrunk to just 12 inches and his tail was wagging once again.</p>
<p>Another dog in the Orlando, FL area has also been undergoing hyperbaric oxygen therapy.  This unfortunate canine suffers from an autoimmune disorder that is inhibiting her body’s ability to fight off infections and subsequently causes lesions to develop on her body.<a href="http://hyperbaricoptions.com/blog/wp-content/uploads/2012/11/doggie-in-chamber.jpg"><img class="size-medium wp-image-274 alignright" title="doggie-in-chamber" src="http://hyperbaricoptions.com/blog/wp-content/uploads/2012/11/doggie-in-chamber-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Not surprisingly, reports for both dogs state they are doing quite well now that they have been introduced to hyperbaric therapy!  I guess you could say that Man’s Best Friend has met Medicine’s Best Friend.</p>
<p>Reference:</p>
<p><a href="http://www.spcaflorida.org/blog/hyperbaric-treatment-helps-dogs-unhealing-wounds/">http://www.spcaflorida.org/blog/hyperbaric-treatment-helps-dogs-unhealing-wounds/</a></p>
<p>&nbsp;</p>
<p><a href="http://robinsrx.blogs.theledger.com/12029/hyperbaric-for-animals-lakeland-did-it-before-uf/?tc=ar">http://robinsrx.blogs.theledger.com/12029/hyperbaric-for-animals-lakeland-did-it-before-uf/?tc=ar</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbaricoptions.com/blog/2012/11/hbot-not-just-for-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperbaric for Returning Vets, Yes Please!</title>
		<link>http://hyperbaricoptions.com/blog/2012/11/hyperbaric-for-returning-vets-yes-please/</link>
		<comments>http://hyperbaricoptions.com/blog/2012/11/hyperbaric-for-returning-vets-yes-please/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 19:58:54 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Injury Recovery]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Traumatic Brain Injury]]></category>
		<category><![CDATA[hyperbaric]]></category>
		<category><![CDATA[hyperbaric Chamber]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[oxygen therapy]]></category>
		<category><![CDATA[TBI]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://hyperbaricoptions.com/blog/?p=214</guid>
		<description><![CDATA[<p>More and more doctors are recommending hyperbaric oxygen therapy for injured troops suffering from traumatic brain injuries (TBIs).  Why?</p> <p>Although the brain appears highly specialized in function; the structure of the brain is very similar to any other tissue and/or organ of the body; that is, it is comprised of cells.  When injury occurs, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hyperbaricoptions.com/blog/wp-content/uploads/2012/11/army-veteran2.jpg"><img class="size-full wp-image-219 alignleft" title="army-veteran" src="http://hyperbaricoptions.com/blog/wp-content/uploads/2012/11/army-veteran2.jpg" alt="" width="200" height="300" /></a>More and more doctors are recommending hyperbaric oxygen therapy for injured troops suffering from traumatic brain injuries (TBIs).  <em>Why?</em></p>
<p>Although the brain appears highly specialized in function; the structure of the brain is very similar to any other tissue and/or organ of the body; that is, it is comprised of cells.  When injury occurs, the brain requires oxygen and other nutrients just like any other tissue would in order for healing to occur.  Unfortunately, most injuries to the brain result in damage to the vascular system; inhibiting the body’s ability to remove wastes as well as transport essential healing nutrients such as oxygen.  In essence, if the supply of nutrients and the removal of wastes is interrupted for too long, tissue death is likely to occur.  <em>This is the catch 22!</em>  It is the vascular system that is carrying the essential nutrients required for healing, but it is the vascular system itself that is injured.  In fact, evidence suggests that in many brain injuries and neurological conditions, brain cells are not truly “injured”; however, they become dysfunctional as nutrient supply and waste removal becomes compromised.  Therefore, where the vascular damage has taken place, a variety of symptoms may occur ranging from headaches, memory loss, balance problems, weakened cognitive abilities, and more.</p>
<p>Hyperbarics can play an amazing role for the healing body.  Not only can it assist in reducing inflammation, it can also help to saturate the blood and tissues with more oxygen to assist in cellular energy and repair.  When considering the brain, reduced swelling can help to restore blood flow, while increased oxygen levels may help restore cellular function to cells surrounded by a damaged vascular system.  Thus, dysfunctional cells can potentially once again become functional.  <em>Without drugs!  Without surgery!</em></p>
<p>How is this helping our returning vets?  Many vets suffering from brain injuries who are undergoing hyperbaric therapy are suffering from fewer headaches, experiencing improved cognitive functioning, and being able to reduce or stop various prescribed medications.  Hyperbaric oxygen therapy is also being used to help improve symptoms of post traumatic stress disorder.</p>
<p>If hyperbaric is improving the lives of so many returning vets, wouldn’t it be safe to say America needs more chambers?!  I’d say, <em>yes please!!!</em></p>
<p><strong>Reference:  <a title="Injured Veterans" href="http://www.denverpost.com/opinion/ci_21960079/brain-trust" target="_blank">http://www.denverpost.com/opinion/ci_21960079/brain-trust</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbaricoptions.com/blog/2012/11/hyperbaric-for-returning-vets-yes-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Hyperbaric Be Used to Treat Chronic Pain?</title>
		<link>http://hyperbaricoptions.com/blog/2012/05/could-hyperbaric-be-used-to-treat-chronic-pain/</link>
		<comments>http://hyperbaricoptions.com/blog/2012/05/could-hyperbaric-be-used-to-treat-chronic-pain/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:37:49 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[hyperbaric]]></category>

		<guid isPermaLink="false">http://hyperbaricoptions.com/blog/?p=207</guid>
		<description><![CDATA[<p>Chronic pain is now affecting 76 million people in the U.S., driving researchers to look into alternative medicines to aid in pain management.  Common treatments for chronic pain include narcotic and non-narcotic drugs that are consumed daily.  In the labs, HBOT (hyperbaric oxygen therapy) is being tested as an alternative to common drugs and showing [...]]]></description>
			<content:encoded><![CDATA[<p>Chronic pain is now affecting 76 million people in the U.S., driving researchers to look into alternative medicines to aid in pain management.  Common treatments for chronic pain include narcotic and non-narcotic drugs that are consumed daily.  In the labs, HBOT (hyperbaric oxygen therapy) is being tested as an alternative to common drugs and showing great results.  Could hyperbaric, a non drug related therapy, become the new popular treatment for chronic pain?  Stay tuned as new research in the fields of hyperbarics is developed, it just might be so.</p>
<p>Learn More: <a href="http://www.sciencedaily.com/releases/2012/04/120422162210.htm">http://www.sciencedaily.com/releases/2012/04/120422162210.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbaricoptions.com/blog/2012/05/could-hyperbaric-be-used-to-treat-chronic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperbaric Oxygen Therapy and Bell&#8217;s palsy</title>
		<link>http://hyperbaricoptions.com/blog/2012/02/hyperbaric-oxygen-therapy-and-bells-palsy/</link>
		<comments>http://hyperbaricoptions.com/blog/2012/02/hyperbaric-oxygen-therapy-and-bells-palsy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:18:32 +0000</pubDate>
		<dc:creator>Mr. Hyperbaric</dc:creator>
				<category><![CDATA[Bell's Palsy]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[HBOT]]></category>
		<category><![CDATA[hyperbaric]]></category>
		<category><![CDATA[Placebo]]></category>

		<guid isPermaLink="false">http://hyperbaricoptions.com/blog/?p=265</guid>
		<description><![CDATA[<p>In a study titled “Hyperbaric oxygen therapy for Bell’s Palsy” (http://www.ncbi.nlm.nih.gov/pubmed/22336830?dopt=Abstract), the authors claim that “Very low quality evidence from one trial suggest that hyperbaric oxygen therapy may be an effective treatment for moderate to server Bell’s palsy”.</p> <p>&#160;</p> <p>In the study they reference two groups:  One group of 42 people that received hyperbaric oxygen [...]]]></description>
			<content:encoded><![CDATA[<p>In a study titled “Hyperbaric oxygen therapy for Bell’s Palsy” (<a href="http://www.ncbi.nlm.nih.gov/pubmed/22336830?dopt=Abstract">http://www.ncbi.nlm.nih.gov/pubmed/22336830?dopt=Abstract</a>), the authors claim that “Very low quality evidence from one trial suggest that hyperbaric oxygen therapy may be an effective treatment for moderate to server Bell’s palsy”.</p>
<p>&nbsp;</p>
<p>In the study they reference two groups:  One group of 42 people that received hyperbaric oxygen therapy (2.8 atmospheres for 60 minutes twice daily, five days per week; maximum of 30 ‘dives’) and placebo tablets.  A second group of 37 people received “placebo hyperbaric oxygen therapy” and prednisone (40 mg twice daily, reducing over eight days).</p>
<p>&nbsp;</p>
<p>My question is, What are we studying?  Why were the patients receiving prednisone or a placebo tablet in addition to hyperbaric or “placebo hyperbaric”.  Were they trying to evaluate the effects of hyperbaric oxygen therapy or to compare it to the effects of prednisone therapy?</p>
<p><strong><em><br />
</em></strong></p>
<p>The authors go on to sate that “Facial function recovered in more participants treated with hyperbaric oxygen therapy than with prednisone”.  In fact, the numbers are 40 out of 42 patients improved with hyperbaric oxygen therapy and placebo prednisone (a 95% success rate) while  28 out of 37 patients improved with placebo hyperbaric oxygen therapy and 40 mg twice daily of prednisone.  I wonder what the numbers would have been if they would have excluded prednisone all together and just done hyperbaric oxygen therapy vs. placebo hyperbaric oxygen therapy?</p>
<p>&nbsp;</p>
<p>Fact is, 95% of the patients improved with hyperbaric oxygen therapy and a placebo pill.  If I were a physician and I were treating a patient with Bell’s Palsy, I would think that this study would be STRONG evidence to treat patients with 2.8 ata hyperbaric oxygen therapy and a placebo pill.  But alas, I am not a physician&#8230; as my critics so often point out.  My response to them, I am also not the President nor am I of the Cloth; yet I have just as much right to discuss religion and politics as I do medicine.</p>
<p>&nbsp;</p>
<p><strong>Closing Thoughts</strong></p>
<p>The authors also report, “There were no reported major complications and all participants completed the trial”.  Based on this statement, one might believe that such a therapy may indeed not only be effective but also potentially free of risks.  But then again, I may just be a glass is half full kinda guy!</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbaricoptions.com/blog/2012/02/hyperbaric-oxygen-therapy-and-bells-palsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Hyperbaric Oxygen Therapy Protocol</title>
		<link>http://hyperbaricoptions.com/blog/2012/01/perfect-hyperbaric-oxygen-therapy-protocol/</link>
		<comments>http://hyperbaricoptions.com/blog/2012/01/perfect-hyperbaric-oxygen-therapy-protocol/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:46:35 +0000</pubDate>
		<dc:creator>Mr. Hyperbaric</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Hyperbaric Chambers]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[HBOT]]></category>
		<category><![CDATA[hyperbaric Chamber]]></category>

		<guid isPermaLink="false">http://hyperbaricoptions.com/blog/?p=263</guid>
		<description><![CDATA[<p>If I had a dime for every time somebody asked me what the perfect or best hyperbaric protocol is&#8230; I would probably have a few dollars by now.  First of all, it does not exist; which we will discuss in more detail shortly.  Second, I am not your physician and therefore it is not my [...]]]></description>
			<content:encoded><![CDATA[<p>If I had a dime for every time somebody asked me what the perfect or best hyperbaric protocol is&#8230; I would probably have a few dollars by now.  First of all, it does not exist; which we will discuss in more detail shortly.  Second, I am not your physician and therefore it is not my responsibility to recommend treatment.  However, does this mean that I am not open to discuss what has been done successfully in research and case studies, or to voice my opinion on the parameters of treatment and what I believe to be most important?  Absolutely not!  It simply means that I am not going to come out and say that X sessions, for X minutes, X times per week, X times per day, for X days, with a break of X days would be ideal for you.</p>
<p>&nbsp;</p>
<p>So why doesn’t the perfect protocol exist?  For the same reasons that the perfect diet, perfect dietary supplement, or perfect exercise routines don’t exist.  Because we are all individuals.  Protocols are designed to fit within norms.  So although a particular protocol might actually be perfect for one individual, it is either too much or too little for the rest of us.  This is not too say that we can’t still benefit from these generic protocols, it is simply to say that they are not necessarily ideal for the individual.  One might ask, would it be possible through experimentation to design a near perfect hyperbaric oxygen therapy protocol for individuals?  Sure, I don’t see why not&#8230; other than the limitations of the hyperbaric chambers!  When it comes to the supplement industry, we can practically put any nutrient at any dosage together in a supplement.  In fact, there are companies that develop supplements based on your genetic profile.  Unfortunately, neither does the hyperbaric industry have this capability, nor do I believe they are attempting to be this exact or individualized in their approach.  Although we can manipulate the frequency of treatment, the duration of treatment, and the percentage of oxygen, most hyperbaric chambers boast very little in the ability to fine tune pressure at small increments.  Why do you think so much research is done at specific pressures?  Partly because of the limitations of the equipment.  Most hyperbaric chambers work in 1/4 atmosphere increments; for example, 1.5 ata, 1.75 ata, 2.0 ata, etc.  So, the decision to treat at 1.5 ata or any other pressure, is less based on the symptoms and health history of the patient, rather more so based on the limitations of the equipment.  Otherwise, one would expect to see pressures such as 1.65 ata, or 1.4 ata, or maybe 1.55 ata; but we don’t.  Of course, we do have a lot of control in managing oxygen percentages and we have complete control over treatment duration.  Yet again, we put everybody in for either 60 or 90 minutes&#8230; isn’t that just convenient?  About as convenient as a facility treating 5 days per week; being that the clinic is closed on the weekend.  In summary, we are limited by the available hyperbaric oxygen therapy equipment to develop so called “perfect protocols”.  Further, the variables we have complete control over, (duration, frequency, oxygen percentage) are not being utilized to any individualized extent.</p>
<p>&nbsp;</p>
<p>Unfortunately, this short article will not revolutionize the hyperbaric industry; in fact, it will likely alienate certain parties within it.  However, those of us who understand this can spend less time listening to those who speak in absolutes (claiming we have to follow their generic protocol or we won’t get benefits) and more time searching for truth.</p>
<p>To learn more about treatment protocols with a historical perspective of common protocols of today, please check out the article entitled &#8220;<a href="http://hyperbaricoptions.com/education/mild_hyperbaric_oxygen_therapy.php">Mild Hyperbaric Oxygen Therapy</a>&#8221; under education.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbaricoptions.com/blog/2012/01/perfect-hyperbaric-oxygen-therapy-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperbaric Therapy Used by Superbike Racer</title>
		<link>http://hyperbaricoptions.com/blog/2012/01/hyperbaric-therapy-used-by-superbike/</link>
		<comments>http://hyperbaricoptions.com/blog/2012/01/hyperbaric-therapy-used-by-superbike/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:30:33 +0000</pubDate>
		<dc:creator>Bobby Ellis</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wound Care]]></category>

		<guid isPermaLink="false">http://hyperbaricoptions.com/blog/?p=193</guid>
		<description><![CDATA[ Hopkins expected to &#8216;be right on it&#8217; <p>John Hopkins, who had part of his finger amputated after a long-standing problem, is expected to fly out of the blocks once the new World Superbike season begins.</p> <p>The Crescent Suzuki rider underwent the procedure after several operations on the finger he originally injured at Brno last [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="headline">
<h1>Hopkins expected to &#8216;be right on it&#8217;</h1>
</div>
<p>John Hopkins, who had part of his finger amputated after a long-standing problem, is expected to fly out of the blocks once the new World Superbike season begins.</p>
<div><img src="http://d.yimg.com/i//ng/sp/eurosport/20120125/25/33a50dd56d77fee6f728304f1156b99d.jpg" alt="Hopkins - 0" width="377" height="196" /></div>
<p>The Crescent Suzuki rider underwent the procedure after several operations on the finger he originally injured at Brno last year failed to repair the damage.</p>
<p>But even with the digit now partially missing, his team boss Jack Valentine believes the American is ready to set the WSBK championship alight when it starts at Phillip Island at the end of February.</p>
<p>&#8220;I spoke to John recently and his hand is coming along very well,&#8221; Valentine said. &#8220;He&#8217;s been having regular visits to a <a href="http://hyperbaricoptions.com/education/mild_hyperbaric_oxygen_therapy.php">hyperbaric chamber</a> and that has helped quicken the healing process.</p>
<p>&#8220;John rode the last three rounds of the British Superbike Championship with no feeling in the part of the finger he&#8217;s now had cut off and did pretty well, so we expect that he&#8217;ll be right on it as soon as he gets on the bike.</p>
<p>&#8220;He&#8217;s now started regular training again, but was pretty fit before the operation, so hasn&#8217;t lost much time at all.</p>
<p>&#8220;There&#8217;s still lots of work for the team to do before the bikes get crated up for Phillip Island, but it&#8217;s nothing we cannot manage in the time available.</p>
<p>&#8220;The bike design livery is being finalised at the moment and soon we&#8217;ll be able to see a finished Crescent Suzuki GSX-R World Superbike and announce the team&#8217;s 2012 partners, which is something we&#8217;re all looking forward to.&#8221;</p>
<p>Eurosport</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hyperbaricoptions.com/blog/2012/01/hyperbaric-therapy-used-by-superbike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperbaric Options goes to the Amazon</title>
		<link>http://hyperbaricoptions.com/blog/2012/01/hyperbaric-options-goes-to-the-amazon/</link>
		<comments>http://hyperbaricoptions.com/blog/2012/01/hyperbaric-options-goes-to-the-amazon/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:54:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[hyperbaric]]></category>
		<category><![CDATA[oxygen therapy]]></category>

		<guid isPermaLink="false">http://hyperbaricoptions.com/blog/?p=183</guid>
		<description><![CDATA[<p>We recently setup a new amazon store.  In the future, we intend to offer some of our accessory items through this medium.  For now, enjoy some of the great books the hyperbaric and oxygen therapy industries have to offer.</p> <p>Happy reading!</p> <p>// </p> [...]]]></description>
			<content:encoded><![CDATA[<p>We recently setup a new amazon store.  In the future, we intend to offer some of our accessory items through this medium.  For now, enjoy some of the great books the hyperbaric and oxygen therapy industries have to offer.</p>
<p>Happy reading!</p>
<p><script type="text/javascript">// <![CDATA[
  amazon_ad_tag="hyperbaricopt-20";  amazon_ad_width="600";  amazon_ad_height="520";  amazon_color_background="D0D2D9";  amazon_color_border="1D1C5A";  amazon_color_logo="FFFFFF";  amazon_color_link="3400FF";  amazon_ad_logo="hide";  amazon_ad_link_target="new";  amazon_ad_title="Hyperbaric Options' Amazon Store";
// ]]&gt;</script><br />
<script type="text/javascript" src="http://www.assoc-amazon.com/s/asw.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbaricoptions.com/blog/2012/01/hyperbaric-options-goes-to-the-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Obama Announces Program to Help TBI Veterans Using Hyperbaric Therapy</title>
		<link>http://hyperbaricoptions.com/blog/2012/01/michelle-obama-announces-program-to-help-tbi-veterans-using-hyperbaric-therapy/</link>
		<comments>http://hyperbaricoptions.com/blog/2012/01/michelle-obama-announces-program-to-help-tbi-veterans-using-hyperbaric-therapy/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:00:28 +0000</pubDate>
		<dc:creator>Bobby Ellis</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Traumatic Brain Injury]]></category>
		<category><![CDATA[hyperbaric]]></category>
		<category><![CDATA[hyperbaric Chamber]]></category>
		<category><![CDATA[TBI]]></category>

		<guid isPermaLink="false">http://hyperbaricoptions.com/blog/?p=165</guid>
		<description><![CDATA[ First lady announces new program to help traumatic brain injuries <p>wwltv.com</p> <p title="2012-01-11t08:46:41z">Posted on January 11, 2012 at 10:46 PM</p> <p title="2012-01-11t09:02:45z">Updated Wednesday, Jan 11 at 11:02 PM</p>  Meg Farris / Eyewitness News <p>NEW ORLEANS &#8212; A local doctor was among those asked to be with Michelle Obama today in Richmond, Virginia, as she [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3>First lady announces new program to help traumatic brain injuries</h3>
</div>
<div>
<div id="bimvidplayer0"><img src="http://cdn.bimfs.com/WWLTV/4d5ad55ba7a50f1ae84c3e6953bf33e83c1b1c26.jpg" alt="" /></div>
</div>
<div id="storyInfoHolder">
<p>wwltv.com</p>
<p title="2012-01-11t08:46:41z">Posted on January 11, 2012 at 10:46 PM</p>
<p title="2012-01-11t09:02:45z">Updated Wednesday, Jan 11 at 11:02 PM</p>
</div>
<div id="inset"> <strong>Meg Farris / Eyewitness News</strong></div>
<p>NEW ORLEANS &#8212; A local doctor was among those asked to be with Michelle Obama today in Richmond, Virginia, as she announced a new program to help the troops coming home from the wars in the Middle East.</p>
<p>Dr. Paul Harch joined the first lady to talk about how medical schools can do research and train new doctors to better care for veterans needs, especially with brain injury.</p>
<p>The White House is recognizing the importance of brain research, such as the research being done here in New Orleans, as beneficial to the health of the men and women who fought in Iraq and Afghanistan.</p>
<p>&#8220;The mental health challenges many of our troops face once they return home,&#8221; Michelle Obama said from the podium in Richmond Wednesday afternoon.</p>
<p>For 20 years now, Medical Watch has been following the research of two LSU Health Sciences Center doctors, emergency medicine specialist Dr. Paul Harch, director of the LSUHSC New Orleans Hyperbaric Medicine and Wound Care Department, and Dr. Keith Van Meter, the chief of the section of emergency medicine.</p>
<p>They have worked on projects to help patients with <a href="http://hyperbaricoptions.com/research/conditions.php?id=Traumatic%20Brain%20Injury">brain injury</a> healing through <a href="http://hyperbaricoptions.com/education/mild_hyperbaric_oxygen_therapy.php">hyperbaric oxygen treatments</a>. They have treated near drowning victims, such as a California man who spent nearly a half hour at the bottom of the Mississippi River and has no brain damage, and many others with strokes, traumatic brain injury, and those with some mental disabilities and brain defects from birth.</p>
